2010 FoxPuss Scores
2010 Fox Puss Tournament
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Liebler, Steven | Irmo | -3 | F | -9 | 67 | 71 | 69 | 207 | |||
2 | Russell, Hunter | Lynchburg | Even | F | -2 | 69 | 73 | 72 | 214 | |||
3 | Decker, Keith | Martinsville | -4 | F | -1 | 69 | 78 | 68 | 215 | |||
T4 | Biesecker, Nick | Staunton | -1 | F | Even | 72 | 73 | 71 | 216 | |||
T4 | Copeland, Jason | Va Beach | Even | F | Even | 74 | 70 | 72 | 216 | |||
T4 | Stinnett, Ryan | Amherst | +1 | F | Even | 70 | 73 | 73 | 216 | |||
T4 | Shingler, Scott | Haymarket | +4 | F | Even | 67 | 73 | 76 | 216 | |||
8 | Chalkley, Bryce | Richmond | +1 | F | +1 | 74 | 70 | 73 | 217 | |||
T9 | Keefer, Ben | Glen Allen | -1 | F | +2 | 77 | 70 | 71 | 218 | |||
T9 | Newsom, Roger | Va Beach | +1 | F | +2 | 72 | 73 | 73 | 218 | |||
T11 | Bradshaw, Robert | Suffolk | +2 | F | +4 | 76 | 70 | 74 | 220 | |||
T11 | Burton, Jerry | Charlottesville | +5 | F | +4 | 73 | 70 | 77 | 220 | |||
13 | Wingfield, Parker | Newport News | +5 | F | +5 | 69 | 75 | 77 | 221 | |||
14 | Barber, Allen | Yorktown | +4 | F | +6 | 70 | 76 | 76 | 222 | |||
T15 | Hopkins, Matt | VA Beach | +5 | F | +7 | 69 | 77 | 77 | 223 | |||
T15 | Sikes, Samuel | Richmond | +6 | F | +7 | 73 | 72 | 78 | 223 |
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Young, Justin | Roanoke | -1 | F | +5 | 77 | 73 | 71 | 221 | |||
2 | Brittian, Buck | Tazewell | +4 | F | +8 | 73 | 75 | 76 | 224 | |||
T3 | Bendall, Rick | Lynchburg | +2 | F | +9 | 73 | 78 | 74 | 225 | |||
T3 | Schmidt, David | Wytheville | +3 | F | +9 | 74 | 76 | 75 | 225 | |||
T5 | Calfee, Bill | Ponte Vedra Beach | +3 | F | +10 | 70 | 81 | 75 | 226 | |||
T5 | Garrison, Scott | Charlottesville | +4 | F | +10 | 74 | 76 | 76 | 226 | |||
T5 | Kelley, Tim | Ashland | +6 | F | +10 | 74 | 74 | 78 | 226 | |||
T8 | Hankins, Donnie | Tazewell | +5 | F | +12 | 73 | 78 | 77 | 228 | |||
T8 | Wilkes, Jack | Roanoke | +6 | F | +12 | 73 | 77 | 78 | 228 | |||
T8 | Marcuson, Marc | Richmond | +6 | F | +12 | 77 | 73 | 78 | 228 | |||
T8 | Good, Tony | Glen Allen | +7 | F | +12 | 76 | 73 | 79 | 228 | |||
12 | Evans, Robert | Lynchburg | +9 | F | +14 | 73 | 76 | 81 | 230 |
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Partridge, David | Manakin Sabot | +2 | F | +10 | 75 | 77 | 74 | 226 | |||
2 | Beach, Ben | Glen Allen | +4 | F | +13 | 78 | 75 | 76 | 229 | |||
3 | Deane, Jason | Blacksburg | +5 | F | +15 | 75 | 79 | 77 | 231 | |||
T4 | Lacroix, Brandon | Roanoke | +6 | F | +16 | 77 | 77 | 78 | 232 | |||
T4 | Singleton, Jacob | Brookneal | +7 | F | +16 | 75 | 78 | 79 | 232 | |||
T4 | Nowlin, Shep | Lynchburg | +7 | F | +16 | 75 | 78 | 79 | 232 | |||
T4 | Henderson, Greg | Stafford | +7 | F | +16 | 74 | 79 | 79 | 232 | |||
T4 | Adkins, Jack | Martinsville | +7 | F | +16 | 74 | 79 | 79 | 232 | |||
9 | Wirt, Chris | Roanoke | +9 | F | +18 | 71 | 82 | 81 | 234 | |||
T10 | Brennan, Mike | Leesburg | +10 | F | +20 | 78 | 76 | 82 | 236 | |||
T10 | Clougherty, Emmett | Manakin-Sabot | +11 | F | +20 | 73 | 80 | 83 | 236 | |||
Bales, Greg | Glen Allen | WD | 75 | 79 | WD |
Third
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Laughon, Rodney | Lynchburg | Even | F | +11 | 79 | 76 | 72 | 227 | |||
T2 | Topp, Jeffrey | Fairfax | +2 | F | +15 | 77 | 80 | 74 | 231 | |||
T2 | Barber, Michael | Yorktown | +4 | F | +15 | 73 | 82 | 76 | 231 | |||
4 | Richards, Scott | Charlottesville | +3 | F | +16 | 82 | 75 | 75 | 232 | |||
5 | Rice, Lance | Purcellville | +8 | F | +19 | 81 | 74 | 80 | 235 | |||
T6 | Mellon, Billy | Nokesville | +9 | F | +20 | 78 | 77 | 81 | 236 | |||
T6 | Kang, Bobin | Lynchburg | +9 | F | +20 | 77 | 78 | 81 | 236 | |||
8 | Hurley, Daniel | Leesburg | +9 | F | +21 | 76 | 80 | 81 | 237 | |||
9 | Rygas, Aaron | Pulaski | +9 | F | +22 | 75 | 82 | 81 | 238 | |||
10 | Lassen, Lars | Newport News | +10 | F | +23 | 82 | 75 | 82 | 239 | |||
11 | McLister, Mike | Leesburg | +13 | F | +27 | 78 | 80 | 85 | 243 | |||
12 | Wharton, Tom | Arlington | +18 | F | +30 | 82 | 74 | 90 | 246 |
Fourth
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
T1 | Burton, Jeb | Lynchurg | +1 | F | +18 | 80 | 81 | 73 | 234 | |||
T1 | Lawson, Peyton | Richmond | +4 | F | +18 | 77 | 81 | 76 | 234 | |||
T3 | Forehand III, Jimmy | Lynchburg | +7 | F | +21 | 79 | 79 | 79 | 237 | |||
T3 | Mason, Robert | Lynchburg | +7 | F | +21 | 83 | 75 | 79 | 237 | |||
T3 | Duncan, Lanny | Forest | +7 | F | +21 | 76 | 82 | 79 | 237 | |||
6 | Sibbick, Bill | Chatmoss | +5 | F | +22 | 77 | 84 | 77 | 238 | |||
7 | Tweedy, Michael | Appomattox | +7 | F | +24 | 73 | 88 | 79 | 240 | |||
T8 | Horning, Brian | Forest | +10 | F | +26 | 83 | 77 | 82 | 242 | |||
T8 | Macheras, Alex | Lexington | +10 | F | +26 | 78 | 82 | 82 | 242 | |||
10 | Sigler, Stewart | Lynchburg | +14 | F | +28 | 81 | 77 | 86 | 244 | |||
11 | McKetta, Robby | Richmond | +15 | F | +31 | 80 | 80 | 87 | 247 | |||
12 | Gibson, Chris | Moneta | +16 | F | +33 | 81 | 80 | 88 | 249 |
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
1 | Lovelace, Steve | Fredricksburg | +2 | F | +22 | 83 | 81 | 74 | 238 | |||
2 | Castro, Steve | Chantilly | +7 | F | +24 | 78 | 83 | 79 | 240 | |||
T3 | Houck, Adam | Richmond | +8 | F | +32 | 85 | 83 | 80 | 248 | |||
T3 | Watkins, Shawn | Fairfield | +10 | F | +32 | 83 | 83 | 82 | 248 | |||
T3 | Ramsey IV, Peter | Lynchburg | +13 | F | +32 | 81 | 82 | 85 | 248 | |||
T6 | Boedicker, Mark | Great Falls | +11 | F | +33 | 75 | 91 | 83 | 249 | |||
T6 | Goode, Jeff | Swoope | +12 | F | +33 | 86 | 79 | 84 | 249 | |||
T8 | Wirt Jr., Barry | Roanoke | +10 | F | +35 | 87 | 82 | 82 | 251 | |||
T8 | Kleiner, Mark | Lynchburg | +10 | F | +35 | 82 | 87 | 82 | 251 | |||
10 | Layne, Barry | Lynchburg | +14 | F | +37 | 83 | 84 | 86 | 253 | |||
11 | Frith, Jacob | Martinsville | +17 | F | +38 | 81 | 84 | 89 | 254 | |||
12 | Platt, Skip | Keswick | +18 | F | +40 | 79 | 87 | 90 | 256 |
Sixth
Position | Player | City | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||||
T1 | Harris, David | Lynchburg | +4 | F | +34 | 90 | 84 | 76 | 250 | |||
T1 | Cassidy, Brad | Lynchburg | +5 | F | +34 | 85 | 88 | 77 | 250 | |||
T1 | Crawford, Carrington | Lynchburg | +6 | F | +34 | 90 | 82 | 78 | 250 | |||
4 | Beeler, Joey | Va Beach | +10 | F | +36 | 86 | 84 | 82 | 252 | |||
5 | Chandler, Marty | Forest | +9 | F | +39 | 83 | 91 | 81 | 255 | |||
6 | Flournoy, Charles | Lynchburg | +11 | F | +40 | 85 | 88 | 83 | 256 | |||
7 | Hoyle, Todd | Midlothian | +15 | F | +41 | 88 | 82 | 87 | 257 | |||
8 | Terebesi, Chris | Glenmore | +9 | F | +42 | 87 | 90 | 81 | 258 | |||
9 | Cudd, Gordon | Lynchburg | +15 | F | +43 | 86 | 86 | 87 | 259 | |||
10 | Gentry, Chris | Forest | +6 | F | +46 | 93 | 91 | 78 | 262 |